BEST MOBILE PHONES Part 1
1. Motorola Edge 30 Pro
Motorola Edge 30 Pro Specifications | |
Display | 6.70-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4800mAh |
Rear Camera | 50MP + 50MP + 2MP |
Front Camera | 60MP |
2 . iQOO 9 SE
iQOO 9 SE Specifications | |
Display | 6.62-inch |
Processor | Qualcomm Snapdragon 888 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 48MP + 13MP + 2MP |
Front Camera | 16MP |
3.Samsung Galaxy S22 Ultra
Samsung Galaxy S22 Ultra Specifications | |
Display | 6.80-inch |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 12GB |
Storage | 1TB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 12MP + 10MP |
Front Camera | 40MP |
4.Samsung Galaxy S22+
Samsung Galaxy S22+ Specifications | |
Display | 6.60-inch |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4,500mAh |
Rear Camera | 50MP + 12MP + 10MP + 10MP |
Front Camera | 10MP |
5.Realme 9 Pro+ 5G
Realme 9 Pro+ 5G Specifications | |
Display | 6.40-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 920 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 4500mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 16MP |
6. iQOO 9 Pro
iQOO 9 Pro Specifications | |
Display | 6.78-inch, 1440×3200 pixels |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4700mAh |
Rear Camera | 50MP + 50MP + 16MP |
Front Camera | 16MP |
7.Samsung Galaxy S22
Samsung Galaxy S22 Specifications | |
Display | 6.10-inch |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 3,700mAh |
Rear Camera | Unspecified |
8. OnePlus 10 Pro
OnePlus 10 Pro Specifications | |
Display | 6.70-inch, 1440×3216 pixels |
Processor | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48MP + 50MP + 8MP |
Front Camera | 32MP |
9. OnePlus 9RT
OnePlus 9RT Specifications | |
Display | 6.62-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 888 |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 50MP + 16MP + 2MP |
Front Camera | 16MP |
10. iPhone 13 Pro Max
iPhone 13 Pro Max Specifications | |
Display | 6.70-inch, 1284×2778 pixels |
Processor | Apple A15 Bionic |
Storage | 128GB |
Rear Camera | 12MP + 12MP + 12MP |
Front Camera | 12MP |