1 . iPhone 13 Pro

| iPhone 13 Pro Specifications | |
| Display | 6.10-inch, 1170×2523 pixels |
| Processor | Apple A15 Bionic |
| Storage | 128GB |
| Battery Capacity | 3095mAh |
| Rear Camera | 12MP + 12MP + 12MP |
| Front Camera | 12MP |
2 . iPhone 13 mini

| iPhone 13 mini Specifications | |
| Display | 5.40-inch, 1080×2340 pixels |
| Processor | Apple A15 Bionic |
| Storage | 128GB |
| Rear Camera | 12MP + 12MP |
| Front Camera | 12MP |
3. iPhone 13

| iPhone 13 Specifications | |
| Display | 6.10-inch, 1170×2532 pixels |
| Processor | Apple A15 Bionic |
| Storage | 128GB |
| Rear Camera | 12MP + 12MP |
| Front Camera | 12MP |
4 . Xiaomi 11T Pro

| Xiaomi 11T Pro Specifications | |
| Display | 6.67-inch, 1080×2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 108MP + 8MP + 5MP |
| Front Camera | 16MP |
5 . Vivo X70 Pro+

| Vivo X70 Pro+ Specifications | |
| Display | 6.78-inch, 1440×3200 pixels |
| Processor | Qualcomm Snapdragon 888+ |
| RAM | 12GB |
| Storage | 256GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 48MP + 50MP + 12MP + 8MP |
| Front Camera | 32MP |
6 . iQOO 7 Legend

| iQOO 7 Legend Specifications | |
| Display | 6.62-inch, 1080×2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 48MP + 13MP + 13MP |
| Front Camera | 16MP |
7 . Mi 11X Pro

| Mi 11X Pro Specifications | |
| Display | 6.67-inch, 1080×2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4520mAh |
| Rear Camera | 108MP + 8MP + 5MP |
| Front Camera | 20MP |
8 . Motorola Moto G52

| Motorola Moto G52 Specifications | |
| Display | 6.60-inch, 1080×2400 pixels |
| Processor | Qualcomm Snapdragon 680 |
| RAM | 4GB |
| Storage | 64GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 50MP + 8MP + 2MP |
| Front Camera | 16MP |
9 . Realme 9 5G SE

| Realme 9 5G SE Specifications | |
| Display | 6.60-inch, 1080×2412 pixels |
| Processor | Qualcomm Snapdragon 778G |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 48MP + 2MP + 2MP |
| Front Camera | 16MP |
10 . Redmi Note 11 Pro+ 5G

| Redmi Note 11 Pro+ 5G Specifications | |
| Display | 6.67-inch, 1080×2400 pixels |
| Processor | Qualcomm Snapdragon 695 |
| RAM | 6GB |
| Storage | 128GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 108MP + 8MP + 2MP |
| Front Camera | 16MP |






























